Mylar® special film/Melinex®
DuPont™ Mylar® polyester film is a high-performance, durable, and versatile biaxially-oriented polyester (BOPET) film produced from polyethylene terephthalate (PET). Known for its superior tensile strength, chemical stability, and moisture resistance, it is widely used in packaging, electrical insulation, and graphics, with a temperature resistance range from -100°F to 300°F. Product Introduction…
Product Information
DuPont™ Mylar® polyester film is a high-performance, durable, and versatile biaxially-oriented polyester (BOPET) film produced from polyethylene terephthalate (PET). Known for its superior tensile strength, chemical stability, and moisture resistance, it is widely used in packaging, electrical insulation, and graphics, with a temperature resistance range from -100°F to 300°F.
Product Introduction
DuPont Mylar® polyester film is a high-performance polyester PET film first developed and industrialized by DuPont in the USA. Mylar® films are widely used across electronics, electrical insulation, magnetic media, imaging, and packaging industries. In recent years, the addition of Melinex® polyester film grades has further enriched the polyester films lineup to meet the needs of more industries.
Product Information
| UL Number | E93687 |
| Temperature Resistance | 105–130°C |
| Environmental Certification | RoHS, REACH, MSDS |
| System Certification | ISO 9001, ISO 14001, IATF 16949 |
| Standard Width | 1,000–1,450mm |
| Packaging | Carton |
| Free Sample | A4 size available |
| Brand | DuPont Teijin |
Product specifications
Dupont Mylar® polyester film and Melinex® film are available in the following grades as polyester film sheets and rolls:
| Product | Specifications | Thickness (μm) | Features and Applications |
|---|---|---|---|
| Mylar® | A | 12~500 | A standard polyester film that balances the excellent properties of polyester film. |
| Mylar® | AHS1/KBS | 23~130 | Good balance of properties, robustness and durability for a wide range of industrial and electrical applications |
| Mylar® | E | 12~23 | Highly transparent products with the highest light transmission rate and high specularity |
| Mylar® | EL | 12~125 | Tough polyester film with superior electrical properties and good thermal properties |
| Mylar® | MO | 125~350 | High electrical insulation strength, low shrinkage, low water absorption and good heat resistance, the texture has seen flexible, uniform thickness |
| Mylar® | 850 | 12~30 | Suitable for wrapping copper wires with good heat shrink properties |
| Mylar® | 851/851H | 15 | Good thermal shrinkage, suitable for printing, lamination, food packaging, aluminum wire and copper wire winding |
| Mylar® | HS | 12~38 | Transparent polyester film with excellent shrinkage (shrinkage rate of 30%), specifically designed for heat shrink products such as making heat shrink tubing. |
| Melinex® | 238 | 75~350 | Milk white, low extractability, resistant to Freon, specifically used for compressor motors in air conditioners and refrigerators. |
| Melinex® | S | 50~520 | Semi-transparent with a slight white haze, as a representative specification of polyester film, it balances various properties and is widely used in electronics, laminating and other industrial industries. |
| Melinex® | 339 | 36~125 | Pure white, pre-glued on both sides for imaging and printing applications |
Product Applications
Mylar® and Melinex® are widely used in transformers, motors, generators, optics, photovoltaics, bus bars, and are used in large quantities in a variety of laminating and casing materials.