Mylar® special film/Melinex®
Product Information
Product Introduction
Mylar® products are PET polyester films first developed and industrialized by DuPont in the USA. Mylar® products have a wide range of applications in many fields, such as electronics, electrics, magnetic media, industrial image pictures and packaging industries. In recent years, the addition of various Melinex® products has further enriched the PET product lineup to meet the needs of more industries.
Product Information
- UL number : E93687
- Temperature resistance level : 105~130C°
- Environmental certification : RoHS, REACH, MSDS
- System certification : ISO9001,ISO14001,IATF16949
- Standard width : 1000~1450mm
- Packaging method : Carton
- Free sample collection : A4
- Brand : DuPont Teijin
Product specifications
Mylar® products are PET polyester films first developed and industrialized by DuPont in the U.S.A. They are used in many applications. Melinex® M238 is a white, low-extractable polyester film specially designed to insulate air conditioning and refrigerator compressors.
| Product | Specifications | Thickness (μm) | Features and Applications |
|---|---|---|---|
| Mylar® | A | 12~500 | A standard polyester film that balances the excellent properties of polyester film. |
| Mylar® | AHS1/KBS | 23~130 | Good balance of properties, robustness and durability for a wide range of industrial and electrical applications |
| Mylar® | E | 12~23 | Highly transparent products with the highest light transmission rate and high specularity |
| Mylar® | EL | 12~125 | Tough polyester film with superior electrical properties and good thermal properties |
| Mylar® | MO | 125~350 | High electrical insulation strength, low shrinkage, low water absorption and good heat resistance, the texture has seen flexible, uniform thickness |
| Mylar® | 850 | 12~30 | Suitable for wrapping copper wires with good heat shrink properties |
| Mylar® | 851/851H | 15 | Good thermal shrinkage, suitable for printing, lamination, food packaging, aluminum wire and copper wire winding |
| Mylar® | HS | 12~38 | Transparent polyester film with excellent shrinkage (shrinkage rate of 30%), specifically designed for heat shrink products such as making heat shrink tubing. |
| Melinex® | 238 | 75~350 | Milk white, low extractability, resistant to Freon, specifically used for compressor motors in air conditioners and refrigerators. |
| Melinex® | S | 50~520 | Semi-transparent with a slight white haze, as a representative specification of polyester film, it balances various properties and is widely used in electronics, laminating and other industrial industries. |
| Melinex® | 339 | 36~125 | Pure white, pre-glued on both sides for imaging and printing applications |
Other information
Mylar® and Melinex® are widely used in transformers, motors, generators, optics, photovoltaics, bus bars, and are used in large quantities in a variety of laminating and casing materials.